<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mundell.org &#187; Transportation</title>
	<atom:link href="http://www.mundell.org/archives/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mundell.org</link>
	<description>A little of this, a little of that</description>
	<lastBuildDate>Sat, 28 Nov 2009 23:12:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What&#8217;s wrong with this picture?</title>
		<link>http://www.mundell.org/2009/05/05/whats-wrong-with-this-picture/</link>
		<comments>http://www.mundell.org/2009/05/05/whats-wrong-with-this-picture/#comments</comments>
		<pubDate>Wed, 06 May 2009 00:30:00 +0000</pubDate>
		<dc:creator>Carrick</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.mundell.org/?p=570</guid>
		<description><![CDATA[A couple of things struck me about the above photo, found in today&#8217;s Seattle Times, as I peered closely at its details. First, those electrical power poles are really ugly. It had never occurred to me before that power poles with cable strung between them would be necessary to get light rail trains across Lake [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_571" class="wp-caption alignnone" style="width: 509px"><img class="size-medium wp-image-571" title="Digitally manipulated photo showing what Sound Transit light-rail trains might look like crossing Interstate 90." src="http://www.mundell.org/wp-content/uploads/2009/05/2003484012-499x224.jpg" alt="Digitally manipulated photo showing what Sound Transit light-rail trains might look like crossing Interstate 90." width="499" height="224" /><p class="wp-caption-text">Digitally manipulated photo showing what light-rail trains might look like crossing I-90.</p></div>
<p>A couple of things struck me about the above photo, found in today&#8217;s <a title="Seattle Times" href="http://seattletimes.nwsource.com/html/opinion/2009172697_opinb05ennis.html"><em>Seattle Times</em></a>, as I peered closely at its details. First, those electrical power poles are really ugly. It had never occurred to me before that power poles with cable strung between them would be necessary to get light rail trains across Lake Washington, and now that I see the reality of the situation, I don&#8217;t like it. The low profile of the floating bridge is one of its best features; it distracts from the otherwise magnificent view only slightly. Adding power poles and cabling across the lake will add an unsightly grid to the horizon, no doubt spoiling the view from, say, Stan Sayres Park looking north, as well as the view south looking at beautiful Mount Rainier from Madrona. Perhaps someone with design sense will find a way to camoflague or otherwise beautify these structures.</p>
<p>Second, the digital artist has squeezed four lanes of westbound traffic into a space that currently only has room for three, not by magically adding concrete where there is none, but by eliminating entirely the right shoulder. Isn&#8217;t that convenient? However, there is a problem with this clever solution: cars break down on the bridge. In fact, cars break down on the bridge and pull into the right shoulder every week of the year. I&#8217;ve seen it. I&#8217;ve been driving this route for almost 18 years. If you take that shoulder away, you might as well kiss goodbye any hope of a trouble-free car commute. And from the looks of things there isn&#8217;t a full left shoulder, which means there really isn&#8217;t room to have four full lanes and a shoulder on the existing bridge.</p>
<p>So take this picture with a huge grain of salt.</p>
<p>And one more thing: I met I guy at a party recently who happened to be an engineer working on the structural retrofit of the bridge for the light rail expansion and it occurred to me to ask him, &#8220;Where else in the world are they running light rail over a floating bridge.&#8221; And he just grinned and answered, &#8220;Nowhere. No one&#8217;s done it. It hasn&#8217;t been done before.&#8221; Because, you see, there&#8217;s the problem of the expansion joints that connect the floating part to the not-floating part, and trains have real problems running over dips and such since that could throw them off their tracks. So the joints need to be redesigned. This engineer seemed pretty confident that it could be done and his firm has the designs to do it, he said. They were testing those designs already. The testing will take approximately three years.</p>
<p>And so it goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mundell.org/2009/05/05/whats-wrong-with-this-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directions home</title>
		<link>http://www.mundell.org/2006/05/19/directions-home/</link>
		<comments>http://www.mundell.org/2006/05/19/directions-home/#comments</comments>
		<pubDate>Fri, 19 May 2006 20:55:52 +0000</pubDate>
		<dc:creator>Carrick</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.mundell.org/2006/05/19/directions-home/</guid>
		<description><![CDATA[It&#8217;s indicative of the greatness of America&#8217;s interstate system that it takes only 12 course changes to drive from my house in Seattle to my dad&#8217;s house in Omaha.
According to Google Maps, the distance is 1,710 miles and would take about 28 hours to complete without stops. Of the 12 steps from start to finish, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s indicative of the greatness of America&#8217;s <a href="http://www.fhwa.dot.gov/infrastructure/history.htm">interstate system</a> that it takes only 12 course changes to drive from my house in Seattle to my dad&#8217;s house in Omaha.</p>
<p>According to Google Maps, the distance is 1,710 miles and would take about 28 hours to complete without stops. Of the 12 steps from start to finish, the first five merely get you to I-90, a distance of less than two miles. Then at step six:</p>
<blockquote><p>Bear right into the I-90 E entry ramp to Spokane &#8211; go 821 miles.</p></blockquote>
<p>Step seven is equally momentous yet understated:</p>
<blockquote><p>Take the I-90 E exit 456 to Sheridan &#8211; go 701 miles.</p></blockquote>
<p>Step eight is more ordinary but failure to follow it will result in your entry into Iowa, something to be avoided on this itinerary:</p>
<blockquote><p>Take the I-29 S exit 396A &#8211; go 182 miles.</p></blockquote>
<p>And finally, the last four steps get you to the front door of your destination. Brilliant transportation planning.</p>
<p>Now, gasoline would cost roughly $200 to go the distance, and I don&#8217;t know about you but I can&#8217;t drive for 28 hours without stopping for the night, maybe twice, so add on another $150 for motel rooms. Then there&#8217;s food and drink, maybe another $50 (because you&#8217;ll be eating at crap restaurants that serve cheap food.) So, it looks like it may now cost up to $400 to drive there. After about a week, you&#8217;ll have been reminded of all the things that made you want to leave Omaha in the first place, so you&#8217;ll decided to drive back to Seattle. Ouch. There goes another $400.</p>
<p>Not so brilliant transportation planning.</p>
<p>We should have seen this coming. Gone are the days of carefree cross-country motoring. It&#8217;s cheaper to fly distances greater than a few hundred miles (for now). Passenger railroad service is laughable. What comes next? Has the great &#8220;not negotiable&#8221; American experiment in mobility-at-any-cost failed? My answer would be &#8220;yep, sure has&#8221;.</p>
<p>Update: In July 1994, we took a month-long road trip around America covering approximately 4,000 miles. The <a href="http://www.eia.doe.gov/oil_gas/petroleum/data_publications/wrgp/mogas_history.html">average retail price</a> of a gallon of gas in July 1994 was $1.10, so we likely spent about $176 on gas during that trip. The average price of a gallon of gas this week is $2.95 which means the same trip taken today would cost us $472 just for gas. I&#8217;m not complaining about the price increase. I understand what&#8217;s going on. It&#8217;s a combination of supply and demand and oil company profit-taking (get it while the gettin&#8217;s good). I&#8217;m just saying that those amazing, long road trips behind the wheel of our own personal vehicle are going to make for some great stories to tell our grandchildren.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mundell.org/2006/05/19/directions-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give me a break</title>
		<link>http://www.mundell.org/2005/10/19/give-me-a-break/</link>
		<comments>http://www.mundell.org/2005/10/19/give-me-a-break/#comments</comments>
		<pubDate>Thu, 20 Oct 2005 00:54:39 +0000</pubDate>
		<dc:creator>Carrick</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.mundell.org/?p=284</guid>
		<description><![CDATA[Today I worked from home while my car was in the shop getting a brake job. A rode the bus from and to the shop. It had been awhile since I last rode the bus and it was a pleasant enough experience all things considered. The #9 Express to Capitol Hill comes around every 30 [...]]]></description>
			<content:encoded><![CDATA[<p>Today I worked from home while my car was in the shop getting a brake job. A rode the bus from and to the shop. It had been awhile since I last rode the bus and it was a pleasant enough experience all things considered. The #9 Express to Capitol Hill comes around every 30 minutes or so and gets me to Broadway and Madison in about 20.</p>
<p>Well, the brake job turned into quite a nightmare. When it was all said and done, I calculated that I could ride a peak fare bus 543 times for the same amount of money it cost to fix the brakes on my 12 year old car. Ouch. Owning a car seems like a really stupid thing today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mundell.org/2005/10/19/give-me-a-break/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taking personal responsibility</title>
		<link>http://www.mundell.org/2005/09/21/taking-personal-responsibility/</link>
		<comments>http://www.mundell.org/2005/09/21/taking-personal-responsibility/#comments</comments>
		<pubDate>Wed, 21 Sep 2005 20:11:35 +0000</pubDate>
		<dc:creator>Carrick</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.mundell.org/2005/09/21/taking-personal-responsibility/</guid>
		<description><![CDATA[While it&#8217;s important to be an informed voter and to hold elected officials accountable, I think it&#8217;s equally important to remember that the only part of the transportation problem that I have control over is my own actions and choices.  This means making fewer car trips per day, using public transportation more often, walking [...]]]></description>
			<content:encoded><![CDATA[<p>While it&#8217;s important to be an informed voter and to hold elected officials accountable, I think it&#8217;s equally important to remember that the only part of the transportation problem that I have control over is my own actions and choices.  This means making fewer car trips per day, using public transportation more often, walking where feasible, and perhaps restructuring my life so as to be less dependant on an automobile, including finding work closer to home. I was reminded of this this morning as I found myself stuck in gridlock on Rainier Ave.</p>
<p>See more progress on: <a href="http://www.43things.com/people/progress/Carrick?on=996999">fix seattle&#8217;s transportation problem</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mundell.org/2005/09/21/taking-personal-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overheard</title>
		<link>http://www.mundell.org/2005/08/22/overheard/</link>
		<comments>http://www.mundell.org/2005/08/22/overheard/#comments</comments>
		<pubDate>Mon, 22 Aug 2005 21:52:46 +0000</pubDate>
		<dc:creator>Carrick</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.mundell.org/?p=265</guid>
		<description><![CDATA[I overheard two people chit-chatting about how much it costs to fill up at the gas pump, and one of the two commented that, rather than filling up her tank, she stops when the total reaches $30.
Yeah, that&#8217;s really going to solve the problem.
]]></description>
			<content:encoded><![CDATA[<p><img src='/wp-content/gasoline_prices.jpg' alt='Gas prices' align='right' hspace='5' vspace='5' />I overheard two people chit-chatting about how much it costs to fill up at the gas pump, and one of the two commented that, rather than filling up her tank, she stops when the total reaches $30.</p>
<p>Yeah, that&#8217;s really going to solve the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mundell.org/2005/08/22/overheard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trains can kill stupid people</title>
		<link>http://www.mundell.org/2004/04/12/trains-can-kill-stupid-people/</link>
		<comments>http://www.mundell.org/2004/04/12/trains-can-kill-stupid-people/#comments</comments>
		<pubDate>Mon, 12 Apr 2004 18:42:45 +0000</pubDate>
		<dc:creator>Carrick</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.mundell.org/2004/04/12/trains-can-kill-stupid-people/</guid>
		<description><![CDATA[In today&#8217;s Seattle Times, there is an article about local opponents to Seattle&#8217;s light rail mass transportation system which is, finally, about to begin construction eight years after it was approved by the voters.  Some residents and business owners along the MLK Way corridor are very concerned about the safety of motorists and pedistrians [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://seattletimes.nwsource.com/html/localnews/2001901198_safety12m.html">today&#8217;s <i>Seattle Times</i></a>, there is an article about local opponents to Seattle&#8217;s light rail mass transportation system which is, finally, about to begin construction eight years after it was approved by the voters.  Some residents and business owners along the MLK Way corridor are very concerned about the safety of motorists and pedistrians once the new surface-running trains are put into operation (years from now.)  I can say from experience that the stretch of arterial roadway in dispute is already one of the most dangerous places to drive or walk in the city.  Jaywalking is a way of life.  I&#8217;ve seen young and old people meandering across five lanes of 40 mph traffic without any regard for their own safety.  I&#8217;ve been tail-gated, passed on the right, nearly rammed from the side by beat up Monte Carlos peeling out of run-down strip malls, honked and yelled at by intimidating hommies for, presumably, driving according to the law, and nearly flattened a few peds who had just stepped off a city bus and walked in front of it to jaywalk across the road.  It&#8217;s total chaos.  Not to mention, it is one of the ugliest stretches of road in the entire city.</p>
<p>Light rail will improve saftey by adding more cross-walks, installing better lighting, and constructing new pavement and sidewalks.  All utilities are to be buried underground and the entire stretch will be lined with trees and new landscaping.  The trains will make commuters happier and bring more residents and businesses to the area.  Sure, the trains will occassionally injure or kill a few motorist and pedestrians, but accidents will happen and do happen already.  Let&#8217;s get over it and just build the damn thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mundell.org/2004/04/12/trains-can-kill-stupid-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrids everywhere</title>
		<link>http://www.mundell.org/2004/03/26/hybrids-everywhere/</link>
		<comments>http://www.mundell.org/2004/03/26/hybrids-everywhere/#comments</comments>
		<pubDate>Fri, 26 Mar 2004 18:46:03 +0000</pubDate>
		<dc:creator>Carrick</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.mundell.org/2004/03/26/hybrids-everywhere/</guid>
		<description><![CDATA[During the last week I&#8217;ve noticed A LOT more drivers of the new Toyota Prius on the road.  It&#8217;s got to be the coolest car on the market right now for bleeding-edge techno types (Bluetooth option!).  The 2004 model is bigger, bolder, and comes in a lot more colors.  It provides even [...]]]></description>
			<content:encoded><![CDATA[<p>During the last week I&#8217;ve noticed A LOT more drivers of the new <a href="http://www.toyota.com/prius/">Toyota Prius</a> on the road.  It&#8217;s got to be the coolest car on the market right now for bleeding-edge techno types (<a href="http://www.toyota.com/html/bluetooth/index.html">Bluetooth option!</a>).  The 2004 model is bigger, bolder, and comes in a lot more colors.  It provides even better MPG than the previus Prius.  I suppose a new shipment must have just arrived and everyone took delivery the same week.  They are everywhere.</p>
<p>Of course, the <a href="http://www.mundell.org/archives/000012.html">XLSUV</a> still outnumbers them 100-1, even here in the &#8220;<a href="http://www.50states.com/washingt.htm">Evergreen State</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mundell.org/2004/03/26/hybrids-everywhere/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
