<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mundell.org &#187; Photography</title>
	<atom:link href="http://www.mundell.org/archives/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mundell.org</link>
	<description>A little of this, a little of that</description>
	<lastBuildDate>Sat, 28 Nov 2009 23:12:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Camera Lust: Olympus E-P1</title>
		<link>http://www.mundell.org/2009/06/16/camera-lust-olympus-e-p1/</link>
		<comments>http://www.mundell.org/2009/06/16/camera-lust-olympus-e-p1/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 19:10:28 +0000</pubDate>
		<dc:creator>Carrick</dc:creator>
				<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.mundell.org/?p=586</guid>
		<description><![CDATA[This may be the one I&#8217;ve been waiting for, the answer to my DSLR blues. So small, so powerful, so stylish. And so available by my upcoming birthday.
Official Olympus E-P1 page
DPReview in depth preview + samples
Engadget gallery w/ plenty of lust-inducing pics
]]></description>
			<content:encoded><![CDATA[<div id="attachment_593" class="wp-caption alignnone" style="width: 510px"><img class="size-medium wp-image-593" title="Olympus E-P1" src="http://www.mundell.org/wp-content/uploads/2009/06/olympus8e-p11-500x375.jpg" alt="The New Olympus E-P1 &quot;Digital Pen&quot; Micro Four Thirds Camera" width="500" height="375" /><p class="wp-caption-text">The New Olympus E-P1 &quot;Digital Pen&quot; Micro Four Thirds Camera</p></div>
<p>This may be the one I&#8217;ve been waiting for, the answer to my DSLR blues. So small, so powerful, so stylish. And so available by my upcoming birthday.</p>
<p><a href="http://www.olympusamerica.com/cpg_section/product.asp?product=1461&amp;cid=em_e-p1opr_09_06&amp;li=im#/sample-video">Official Olympus E-P1 page</a><br />
<a href="http://www.dpreview.com/news/0906/09061601olympusep1.asp">DPReview in depth preview + samples</a><br />
<a href="http://www.engadget.com/photos/olympus-e-p1-digital-pen-gets-official-so-does-our-lust/">Engadget gallery w/ plenty of lust-inducing pics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mundell.org/2009/06/16/camera-lust-olympus-e-p1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Picture</title>
		<link>http://www.mundell.org/2008/07/25/the-big-picture/</link>
		<comments>http://www.mundell.org/2008/07/25/the-big-picture/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 00:15:53 +0000</pubDate>
		<dc:creator>Carrick</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.mundell.org/?p=492</guid>
		<description><![CDATA[The Big Picture is one of my favorite new websites. Every few days developer and curator Alan Taylor publishes his latest photography finds from the news wires.  And like the title suggests, the pictures are big, bigger than you see on most sites.  I especially liked a recent collection of photos taken around Beijing as [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_493" class="wp-caption alignnone" style="width: 510px"><a href="http://www.mundell.org/wp-content/uploads/2008/07/oly2.jpg"><img class="size-medium wp-image-493" title="Beijing National Theater" src="http://www.mundell.org/wp-content/uploads/2008/07/oly2-500x329.jpg" alt="The moon rises over the new National Theater in Beijing Wednesday July 16, 2008. (AP Photo/Greg Baker)" width="500" height="329" /></a><p class="wp-caption-text">The moon rises over the new National Theater in Beijing Wednesday July 16, 2008. (AP Photo/Greg Baker)</p></div>
<p><a href="http://www.boston.com/bigpicture/">The Big Picture</a> is one of my favorite new websites. Every few days developer and curator Alan Taylor publishes his latest photography finds from the news wires.  And like the title suggests, the pictures are big, bigger than you see on most sites.  I especially liked a recent collection of <a href="http://www.boston.com/bigpicture/2008/07/beijing_2008_preparations_thre.html">photos taken around Beijing</a> as that city prepares for the 2008 Summer Olympic Games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mundell.org/2008/07/25/the-big-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumix DMC-LX3</title>
		<link>http://www.mundell.org/2008/07/24/lumix-dmc-lx3/</link>
		<comments>http://www.mundell.org/2008/07/24/lumix-dmc-lx3/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 03:30:43 +0000</pubDate>
		<dc:creator>Carrick</dc:creator>
				<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.mundell.org/?p=469</guid>
		<description><![CDATA[Now that&#8217;s a fine point-and-shoot. F2.0-F2.8 24-60mm Leica DC Vario-Summicron lens, 1/1.63-inch CCD sensor, and 10.1 million effective pixels. Available in late August. Details at DPReview.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_470" class="wp-caption alignnone" style="width: 510px"><a href="http://www.mundell.org/wp-content/uploads/2008/07/lx3_accessories.jpg"><img class="size-medium wp-image-470" title="Lumix LX3 with accessories" src="http://www.mundell.org/wp-content/uploads/2008/07/lx3_accessories-500x375.jpg" alt="Lumix LX3 with accessories" width="500" height="375" /></a><p class="wp-caption-text">Lumix LX3 with accessories</p></div>
<p>Now that&#8217;s a fine point-and-shoot. F2.0-F2.8 24-60mm Leica DC Vario-Summicron lens, 1/1.63-inch CCD sensor, and 10.1 million effective pixels. Available in late August. <a title="Lumix LX3" href="http://www.dpreview.com/news/0807/08072102panasoniclx3.asp">Details at DPReview</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mundell.org/2008/07/24/lumix-dmc-lx3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5B4</title>
		<link>http://www.mundell.org/2007/10/08/5b4/</link>
		<comments>http://www.mundell.org/2007/10/08/5b4/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 21:12:59 +0000</pubDate>
		<dc:creator>Carrick</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.mundell.org/2007/10/08/5b4/</guid>
		<description><![CDATA[I fear I may be spending the next several days reading every single entry on the fascinating &#8220;photography and books&#8221; blog 5B4. It looks to be the perfect storm of subject (photography and books), format (frequently updated and informed personal blog) and style (eloquent, somewhat casual, without fear of running long). And the author, Jeff [...]]]></description>
			<content:encoded><![CDATA[<p>I fear I may be spending the next several days reading every single entry on the fascinating &#8220;photography and books&#8221; blog <a href="http://5b4.blogspot.com/" title="5B4 photography and books">5B4</a>. It looks to be the perfect storm of subject (photography and books), format (frequently updated and informed personal blog) and style (eloquent, somewhat casual, without fear of running long). And the author, <a href="http://www.jeffreyladd.com">Jeff Ladd</a>, a.k.a. Mr. Whiskets, is also an accomplished photographer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mundell.org/2007/10/08/5b4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for September 27th</title>
		<link>http://www.mundell.org/2007/09/27/my-delicious-bookmarks-for-september-27th/</link>
		<comments>http://www.mundell.org/2007/09/27/my-delicious-bookmarks-for-september-27th/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 00:31:06 +0000</pubDate>
		<dc:creator>Carrick</dc:creator>
				<category><![CDATA[Linkblog]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.mundell.org/2007/09/27/my-delicious-bookmarks-for-september-27th/</guid>
		<description><![CDATA[

Magnum Blog / Photo of the week: The last days of summer
Members of the Seattle Tubing Society in full float in 1953.
(tags: photo photography magnum )


]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<p class="delicious-link"><a href="http://blog.magnumphotos.com/2007/09/photo_of_the_week_the_last_days_of_summer.html">Magnum Blog / Photo of the week: The last days of summer</a></br ><br />
Members of the Seattle Tubing Society in full float in 1953.</br ><br />
(tags: <a href="%tagurl%"></a><a href="http://del.icio.us/Carrick/photo">photo</a> <a href="http://del.icio.us/Carrick/photography">photography</a> <a href="http://del.icio.us/Carrick/magnum">magnum</a> )</p>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mundell.org/2007/09/27/my-delicious-bookmarks-for-september-27th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for September 10th</title>
		<link>http://www.mundell.org/2007/09/10/my-delicious-bookmarks-for-september-10th/</link>
		<comments>http://www.mundell.org/2007/09/10/my-delicious-bookmarks-for-september-10th/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 00:30:56 +0000</pubDate>
		<dc:creator>Carrick</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Linkblog]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.mundell.org/2007/09/10/my-delicious-bookmarks-for-september-10th/</guid>
		<description><![CDATA[

Architecture of Authority
&#8220;The Architecture of Authority, illustrates how the physical spaces of prison, the police station, confessional, and even school force us to negotiate with these institutions for our autonomy and, in some cases, our freedom.&#8221;
(tags: architecture books authority design photography )


]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<p class="delicious-link"><a href="http://www.themorningnews.org/archives/galleries/architecture_of_authority/">Architecture of Authority</a></br ><br />
&#8220;The Architecture of Authority, illustrates how the physical spaces of prison, the police station, confessional, and even school force us to negotiate with these institutions for our autonomy and, in some cases, our freedom.&#8221;</br ><br />
(tags: <a href="%tagurl%"></a><a href="http://del.icio.us/Carrick/architecture">architecture</a> <a href="http://del.icio.us/Carrick/books">books</a> <a href="http://del.icio.us/Carrick/authority">authority</a> <a href="http://del.icio.us/Carrick/design">design</a> <a href="http://del.icio.us/Carrick/photography">photography</a> )</p>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mundell.org/2007/09/10/my-delicious-bookmarks-for-september-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo presentation in Firefox vs. Safari</title>
		<link>http://www.mundell.org/2007/09/06/photo-presentation-in-firefox-vs-safari/</link>
		<comments>http://www.mundell.org/2007/09/06/photo-presentation-in-firefox-vs-safari/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 04:18:41 +0000</pubDate>
		<dc:creator>Carrick</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.mundell.org/2007/09/06/photo-presentation-in-firefox-vs-safari/</guid>
		<description><![CDATA[I was shocked, shocked! to discover recently that my beloved Firefox appeared to be reinterpreting the color and exposure of my photos when I viewed them online. The strange thing was that I noticed  the difference in Firefox only when viewing my own photos on Flickr, then on my website (this one you&#8217;re reading [...]]]></description>
			<content:encoded><![CDATA[<p>I was shocked, shocked! to discover recently that my beloved Firefox appeared to be reinterpreting the color and exposure of my photos when I viewed them online. The strange thing was that I noticed  the difference in Firefox only when viewing my own photos on Flickr, then on my website (this one you&#8217;re reading now). Examples: here is a sample of how a recent photo of my daughter Julia looks on Flickr when viewed with Safari:</p>
<p><img src="http://www.mundell.org/wp-content/uploads/2007/09/julia_capturesafari.jpg" alt="Julia as seen by Safari" /></p>
<p>And this is the same photo as seen by Firefox:</p>
<p><img src="http://www.mundell.org/wp-content/uploads/2007/09/julia_captureff.jpg" alt="Julia as seen by Firefox" /></p>
<p>Safari&#8217;s rendering is exactly how it should look. Firefox both brightens the exposure and softens the colors.</p>
<p>Another example, and this is the one where I first noticed the problem. Here is a photo taken specifically to highlight the bright red color. This is how it looks in Safari:</p>
<p><img src="http://www.mundell.org/wp-content/uploads/2007/09/redcaptuersafari.jpg" alt="Red as seen by Safari" /></p>
<p>And here it is in Firefox:</p>
<p><img src="http://www.mundell.org/wp-content/uploads/2007/09/redcaptureff.jpg" alt="red as seen by Firefox" /></p>
<p>The reds are much more muted in Firefox and it looks like a completely different exposure. Safari comes much closer to the original.</p>
<p>So what&#8217;s going on? Why do I only notice this for some of my own photos? Well, I think it must have to do with my photographic workflow. The photos above were taken in RAW format with my Nikon D50. I imported them into Adobe Lightroom, played around with the exposure and color a bit, then exported them to JPEG. There must be something about the process that messes with Firefox&#8217;s little brain and causes it to reinterpret how the images should look.</p>
<p>At least, that&#8217;s my guess. Does anyone have details on what this effect is and how to overcome it?</p>
<p>In the meantime, I&#8217;m considering switching to Safari when looking at photos online. It seems to most accurately present a photo as it is meant to be seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mundell.org/2007/09/06/photo-presentation-in-firefox-vs-safari/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
