<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mundell.org &#187; Metadata</title>
	<atom:link href="http://www.mundell.org/archives/metadata/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mundell.org</link>
	<description>A little of this, a little of that</description>
	<lastBuildDate>Sat, 28 Nov 2009 23:12:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Mini doesn&#8217;t support XMP</title>
		<link>http://www.mundell.org/2005/02/11/google-mini-doesnt-support-xmp/</link>
		<comments>http://www.mundell.org/2005/02/11/google-mini-doesnt-support-xmp/#comments</comments>
		<pubDate>Fri, 11 Feb 2005 18:37:33 +0000</pubDate>
		<dc:creator>Carrick</dc:creator>
				<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.mundell.org/2005/02/11/google-mini-doesnt-support-xmp/</guid>
		<description><![CDATA[Recently, I corresponded with a Google engineer about XMP support in the Google Mini. At work we have a need for robust, finely-tuned search and retrieve capability leveraging Adobe&#8217;s XMP in PDF documents. I gave the engineer an example document tagged with custom metadata, explained how we&#8217;re currently using a solution which involves Windows Indexing [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I corresponded with a Google engineer about XMP support in the <a href="http://www.google.com/enterprise/mini/">Google Mini</a>. At work we have a need for robust, finely-tuned search and retrieve capability leveraging <a href="http://www.adobe.com/products/xmp/main.html">Adobe&#8217;s XMP</a> in PDF documents. I gave the engineer an example document tagged with custom metadata, explained how we&#8217;re currently using a solution which involves <a href="http://msdn.microsoft.com/library/default.asp?url=/library/en-us/dnanchor/html/indexserv.asp">Windows Indexing Services</a>, <a href="http://www.adobe.com/support/downloads/detail.jsp?ftpID=2611">Adobe&#8217;s iFilter</a>, and <a href="http://www.ifiltershop.com/pdfplusfilter.html">IFilterShop&#8217;s PDF+ iFilter</a> to index PDF documents tagged with custom metadata, and VBscript/ASP/IIS for search and retrieval. (Our solution works but the relevance of our search results is mixed.) The engineer ran the example document through the Mini and it would appear that the Mini isn&#8217;t aware of XMP schemas and doesn&#8217;t support custom schemas, though they are going to consider it for a future release.</p>
<p>For the record, the Mini does support <a href="http://dublincore.org/">Dublin Core</a> metadata within PDF files, which includes author, creator, subject, etc. The Google Mini looks like a tremendous value for small-scale indexing and searching.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mundell.org/2005/02/11/google-mini-doesnt-support-xmp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualize this</title>
		<link>http://www.mundell.org/2005/02/02/visualize-this/</link>
		<comments>http://www.mundell.org/2005/02/02/visualize-this/#comments</comments>
		<pubDate>Wed, 02 Feb 2005 18:42:20 +0000</pubDate>
		<dc:creator>Carrick</dc:creator>
				<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.mundell.org/2005/02/02/visualize-this/</guid>
		<description><![CDATA[Findory has a new feature called &#8220;Neighbors&#8221; which attempts to visually represent a particular news site or blog&#8217;s closely related web brethren. Here&#8217;s a screen shot of this blog&#8217;s neighbors:

Fascinating. And everybody is doing it. Does this type of visual representation have a name?
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.findory.com/">Findory</a> has a new feature called &#8220;Neighbors&#8221; which attempts to visually represent a particular news site or blog&#8217;s closely related web brethren. Here&#8217;s a screen shot of this blog&#8217;s neighbors:</p>
<p><center><a href="http://www.mundell.org/archives/images/findory." onclick="window.open('http://www.mundell.org/archives/images/findory.','popup','width=1016,height=424,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false"><img src="http://www.mundell.org/archives/images/findory-thumb.jpg" width="325" height="135" border="0" /></a></center></p>
<p>Fascinating. And <a href="http://www.flickr.com/photos/tags/">everybody</a> <a href="http://www.43things.com/tags/">is</a> <a href="http://www.metafilter.com/tags.mefi">doing</a> <a href="http://kevan.org/extispicious.cgi?name=Carrick">it</a>. Does this type of visual representation have a name?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mundell.org/2005/02/02/visualize-this/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Spotlight in OS X Tiger</title>
		<link>http://www.mundell.org/2004/10/25/spotlight-in-os-x-tiger/</link>
		<comments>http://www.mundell.org/2004/10/25/spotlight-in-os-x-tiger/#comments</comments>
		<pubDate>Mon, 25 Oct 2004 21:30:26 +0000</pubDate>
		<dc:creator>Carrick</dc:creator>
				<category><![CDATA[Metadata]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://www.mundell.org/2004/10/25/spotlight-in-os-x-tiger/</guid>
		<description><![CDATA[Spotlight, the up-and-coming search and retrieval system built into the next release of OS X, code name &#8220;Tiger,&#8221; is likely going to rock. It&#8217;s looking like Google Desktop Search on steroids. If you&#8217;re a metadata freak like me, Spotlight could be a savior for when your organizational system, if you have one, breaks down. Here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apple.com/macosx/tiger/spotlight.html">Spotlight</a>, the up-and-coming search and retrieval system built into the next release of OS X, code name &#8220;Tiger,&#8221; is likely going to rock. It&#8217;s looking like <a href="http://desktop.google.com/">Google Desktop Search</a> on steroids. If you&#8217;re a metadata freak like me, Spotlight could be a savior for when your organizational system, if you have one, breaks down. Here&#8217;s what <a href="http://developer.apple.com/macosx/tiger/index.html">Apple is saying about it</a>:</p>
<blockquote><p>[Spotlight] will come with importers for a variety of common file formats. It will be able to import meta-data from JPEG, PNG, TIFF, and GIF image files, MP3 and AAC audio files, QuickTime movies, PDF files, iChat histories, email, contacts, calendars, and more. If your application saves files in its own custom format, you&#8217;ll want to expose the meta-data from those files to users on the system through Spotlight. In order to do that, you need to provide a Spotlight Importer plug-in with your application. This consists of using the Spotlight Importer template in Xcode and implementing a single function that is bundled into a plug-in for the Spotlight system.</p></blockquote>
<p>I&#8217;ve become quite a fan of Adobe&#8217;s <a href="http://www.adobe.com/products/xmp/main.html">Extensible Metadata Platform</a> (XMP) which provides a nice framework with which to tag PDF, JPEG, and other ubiquitous file formats with custom metadata. With XMP, I&#8217;ve been able to create a basic document cataloging system with search and retrieval functionality (more details about this at a later date.) It would be way cool if Spotlight supported XMP right out of the box, but even if it doesn&#8217;t, the plug-in capability makes it seem like support could be added without too much fuss. Can&#8217;t wait.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mundell.org/2004/10/25/spotlight-in-os-x-tiger/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>XMP</title>
		<link>http://www.mundell.org/2004/05/07/xmp/</link>
		<comments>http://www.mundell.org/2004/05/07/xmp/#comments</comments>
		<pubDate>Fri, 07 May 2004 21:25:27 +0000</pubDate>
		<dc:creator>Carrick</dc:creator>
				<category><![CDATA[Metadata]]></category>

		<guid isPermaLink="false">http://www.mundell.org/2004/05/07/xmp/</guid>
		<description><![CDATA[So I&#8217;ve been diving headlong into XMP, Adobe&#8217;s extensisble metadata platform.  It&#8217;s a sturctured tagging standard for inserting metadata into various file types, including PDF and JPEG, among others.  I&#8217;ve been tasked by my employer with creating a simple document repository for publications and project reports.  We&#8217;re focusing on PDF right now [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve been diving headlong into <a href="http://www.adobe.com/products/xmp/main.html">XMP</a>, Adobe&#8217;s extensisble metadata platform.  It&#8217;s a sturctured tagging standard for inserting metadata into various file types, including PDF and JPEG, among others.  I&#8217;ve been tasked by <a href="http://www.exponent.com/home.html">my employer</a> with creating a simple document repository for publications and project reports.  We&#8217;re focusing on PDF right now but it has possibilities for managing digital image assets.</p>
<p>I&#8217;ve worked out the process for adding XMP metadata to PDF documents, and I have installed an <a href="http://ifiltershop.com/pdfplusfilter.html">ifilter</a> for Windows Indexing Services which, supposedly, extends Indexing Services to include XMP metadata in PDF docs.  Now I need to create a simple web interface using ASP for querying the Index Server catalog for specific XMP metadata.  No small task.  I&#8217;m currently investigating the need to create custom data types and/or properties in Index Server itself, and/or the need to create a custom XML schema to extend the capapbility of the ifilter.  And quite frankly, I have little idea of what I&#8217;m doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mundell.org/2004/05/07/xmp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
